| 13-6 continued (3) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
|
| Taxes and Other Charges on Principal Business |
||||||||||
| by Sector | ||||||||||
| Mining | 525902 | 2281163 | 26401 | 78226 | 65517 | 253935 | 498 | 367484 | 87148 | 70770 |
| Mining and Washing of Coal | 233050 | 788547 | 12007 | 13088 | 29642 | 95122 | 183 | 163913 | 56784 | 37491 |
| Extraction of Petroleum and Natural Gas | ||||||||||
| Mining of Ferrous Metal Ores | 21729 | 53741 | 749 | 347 | 2183 | 7407 | 12040 | 3885 | 1616 | |
| Mining of Nonferrous Metal Ores | 203118 | 1027617 | 8644 | 55929 | 24432 | 119227 | 136299 | 8428 | 15977 | |
| Mining and Processing of Nonmetal Ores | 67934 | 408660 | 4791 | 8756 | 9259 | 31566 | 315 | 54226 | 17869 | 15618 |
| Mining of Other Ores | 72 | 2599 | 210 | 106 | 614 | 1005 | 181 | 68 | ||
| Manufacturing | 6113077 | 21725419 | 131179 | 715924 | 571955 | 1230827 | 90195 | 1920396 | 558390 | 322131 |
| Processing of Food from Agricultural Products | 226302 | 1670145 | 18348 | 30467 | 41992 | 91378 | 50 | 133670 | 23944 | 30848 |
| Manufacture of Foods | 63204 | 303548 | 3533 | 7758 | 12407 | 18586 | 60 | 29797 | 7678 | 6968 |
| Manufacture of Beverage | 131141 | 307213 | 8106 | 19298 | 7457 | 17770 | 4 | 38424 | 12547 | 5096 |
| Manufacture of Tobacco | ||||||||||
| Manufacture of Textile | 559485 | 1639431 | 6017 | 15905 | 30104 | 92825 | 462 | 140158 | 41315 | 37599 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
105800 | 299501 | 1871 | 3427 | 8939 | 15251 | 41 | 27381 | 10258 | 11375 |
| Manufacture of Leather, Fur, Feather & Its Products |
13050 | 67377 | 1102 | 3736 | 907 | 2830 | 171 | 5310 | 1378 | 1884 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
62173 | 196432 | 1102 | 1820 | 3009 | 16135 | 3 | 23637 | 6400 | 3871 |
| Manufacture of Furniture | 1201 | 9195 | 350 | 305 | 307 | 611 | 1319 | 357 | 430 | |
| Manufacture of Paper and Paper Products | 96537 | 473542 | 2424 | 6675 | 8261 | 26945 | 92 | 43372 | 14004 | 11967 |
| Printing, Reproduction of Recording Media | 5903 | 44320 | 615 | 1124 | 2561 | 3159 | 13 | 5601 | 1827 | 1236 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
5615 | 30829 | 161 | 481 | 316 | 676 | 32 | 2334 | 1498 | 450 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
6167 | 92453 | 2212 | 1000 | 3081 | 6808 | 14631 | 5612 | 535 | |
| Manufacture of Chemical Raw Material
and Chemical Products |
363230 | 1775728 | 10800 | 32840 | 41776 | 123431 | 1836 | 174604 | 40373 | 20585 |
| Manufacture of Medicines | 40243 | 129858 | 1927 | 6488 | 6886 | 7031 | 14156 | 5198 | 3565 | |
| Manufacture of Chemical Fiber | 2239 | 11736 | 39 | 180 | 196 | 699 | 1139 | 401 | 654 | |
| Manufacture of Rubber | 106755 | 708940 | 1242 | 4118 | 5004 | 52902 | 69782 | 15638 | 5487 | |
| Manufacture of Plastic | 105378 | 339018 | 868 | 4719 | 6458 | 23513 | 624 | 32010 | 7630 | 6563 |
| Manufacture of Nonmetallic Mineral Products | 349416 | 1923679 | 16360 | 26366 | 27528 | 148333 | 1899 | 227314 | 62621 | 43939 |
| Manufacture and Processing of Ferrous Metals | 277738 | 660217 | 3198 | 5223 | 7915 | 28305 | 171 | 54488 | 22986 | 7586 |
| Manufacture & Processing of Nonferrous Metals | 864926 | 1668905 | 7565 | 42277 | 16358 | 197212 | 230955 | 26178 | 26073 | |
| Manufacture of Metal Products | 103647 | 585928 | 3872 | 6509 | 10316 | 42448 | 58 | 76186 | 29866 | 11388 |
| Manufacture of General Purpose Machinery | 285945 | 1362094 | 9551 | 25186 | 23169 | 93236 | 379 | 148617 | 45830 | 26287 |
| Manufacture of Special Purpose Machinery | 49883 | 526792 | 4189 | 6738 | 9473 | 47545 | 71 | 65422 | 13688 | 8720 |
| Manufacture of Transport Equipment | 79934 | 424680 | 3705 | 8761 | 11988 | 29698 | 202 | 42825 | 9423 | 10749 |
| Manufacture of Electrical Machinery & Equipment |
2122725 | 6063671 | 18897 | 445519 | 277889 | 122790 | 84006 | 280031 | 138344 | 29651 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
12757 | 61069 | 753 | 2655 | 1962 | 2171 | 5918 | 2995 | 1562 | |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
56514 | 200280 | 1131 | 3755 | 1954 | 8349 | 14437 | 4956 | 2751 | |
| Manufacture of Artwork, Other Manufacture | 15173 | 148840 | 1242 | 2597 | 3744 | 10191 | 23 | 16879 | 5446 | 4312 |
| Recycling and Disposal of Waste | ||||||||||
| Production and Supply of Electric Power and Heat Power |
106139 | 62615 | 851 | 631 | 3960 | 5406 | 796 | 8312 | 2056 | 2110 |
| Production and Supply of
Electric Power and Heat Power |
75654 | 49181 | 717 | 1 | 2682 | 2062 | 796 | 4557 | 1779 | 1562 |
| Production and Supply of Gas | ||||||||||
| Production and Supply of Water | 30486 | 13434 | 134 | 630 | 1278 | 3344 | 3755 | 277 | 548 | |